- Home
- ยป
- Product Range
- »
- Temperature Controller
Temperature Controller
Steam bath temperature & time controller
Minimum Order Quantity: 1 Piece
| Model | PN -2017 |
| Display | LCD blue tape crystal |
| Temperature controlling range | 18~65 Degree C |
| Time setting range | 1~99 minutes |
| Power supply | 230VAC |
| Input | 1 NTC sensor; About 20cm |
| Resolution | 1 Degree C |
| Consumption | Less than 3W |
we are engaged in offering an extensive range of Digital Steam Room Temperature Controller to the clients which are manufactured in adherence to the set industrial standards.
Steam Bath Generator Control Panel
| Display Type | LED |
| Temperature controlling range | 18~65 Degree C |
| Time setting range | 1~99 minutes |
| Input | 1 NTC sensor; About 20cm |
| Accuracy | +/-1 Degree C |
| Resolution | 1 Degree C |
| Consumption | Less than 3W |
We are offering a broad gamut of Steam Bath Temperature Controller to our respected clients.
Sub Zero Temperature Controllers SZ-7510T Reo
Minimum Order Quantity: 10 Piece
| Control Type | On/Off |
| Application Area | for Reselling |
| Body Material | ABS plastic |
| Product Description | Subzero SZ-7510T |
| Power Supply | 220 Volt Ac |
| Display | 7 Segment Display, 2 x 17mm |
| Probe Inputs | NTC |
| Relay Output | Compressor : 8(3)A |
| Power Supply | 230Vac Standard |
| Temperature Range | -40°C to +99°C |
| Size | 78 x 36mm |
| Mounting Type | Panel Mount, Panel Cutout : 71 x 29mm |
| Application | General appliances like deep freezers, display cabinet, pastry cabinet, steam bath systems and chillers |
Thermo Hygrometer Htc 1
| Control Type | On-Off |
| Model Name/Number | HTC-1 |
| Usage/Application | To check temperature & Humidity |
| Material | ABS Plastic |
| Color | Black & White |
| Power | via two alkaline battery |
| Shape | square |
| Display Type | Digital |
Material : ABS Plastic
Display : LCD
Oprate via Two alkaline battery
battery Inlcluded in the package
Temperature LCD Display
| Display Type | Digital |
| Input Type | Thermocouple |
| Material | ABS |
| Color | black |
| Shape | rectangle |
| Usage/Application | measuring temperature |
Large LCD display temperature and humidity
Hygrometer memory function.
Memory clear function.
Specifications:
Model: TPM-10
Type: Thermocouple Bimetal Thermometer
Measuring range: -50~110(°C)
Structure type: axial type
Surface diameter: 47.6*28.4 (mm)
Accuracy level: 0.1
Color: black, white
size:47.6*28.4*15.5
Stc 3028 Temperature Controller
Minimum Order Quantity: 10 Piece
| Application Area | for Reselling |
| Mounting Type | Wall |
| Voltage | 110-230 VAC |
| Display Type | Digital |
| Control output Type | Relay |
| Input Type | Voltage (mV) |
| Model No. | Stc-3028 |
W3001 Temperature Controller
| Control Type | On-Off |
| Control output Type | Relay |
| Model Name/Number | W3001 |
| Voltage | 220 volt AC |
Temperature range: -50-120 degrees.
Range of temperature control: -50-120 degrees.
Temperature control accuracy: + 0.1 degrees.
Temperature measurement accuracy: + 0.2 degrees.
Load power: 1500W.
Measuring input: NTC10K waterproof probe L=1 M.
Output type: direct output.
Output capacity: maximum 10A.
Size: 60 * 45 * 31mm
W 1209 Temperature Control Module
| Input Sensor | NTC |
| Model Name/Number | W 1209 |
| Color | Green |
| Relay Output | 10 A |
| Voltage | 12 Volt DC |
| Keys | 3 |
M452 Temperature And Humidity Control
| Power | 12 volt Dc |
| Voltage | 12 Volt DC |
| Display Type | Digital |
| Size | 65 x 55 x 28 m |
| Model Name/Number | M452 |
| Temperature measurement range | -40 to 120 Degree Celuis |
STC-1000 Temperature Control
| Model Name/Number | STC-1000 |
| Temperature Range | -50 -110 degree |
| Accuracy | 1 degree celuis |
| Controller Function Type | ON-off |
| Voltage | 220 volt AC |
| Type | Digital |
| Color | Black |
| Display Type | Digital |
| Input Sensor | NTC sensor- 1m cable |
| Panel Size | 75*34.5*87mm |
Resolution: 0.1
Accuracy: 1
Heating: 10A/240 VAC
Cooling: 10A/240 VCA
Sensor: NTC sensor 1m cable
Material: plastic
Color: black housing
Size: 75*34.5*87mm
Steam Bath Generator Control Panel
Minimum Order Quantity: 1 Piece
| Product size | 192x166(mm) |
| Panel size | 135x115x35(mm) |
| Temperature control mode | ON / OFF |
| Temperature controlling grange | : 0- 99 Degree C |
| Input | 1 NTC sensor |
| Control accuracy | +/-2 degree c |
| Supply voltage | for DC 12V |
We are engaged in offering a large assortment of Steam Bath Generator Control Panel to our patrons.